Capron FORECLOSURE LISTINGS
The market is booming! Find an affordable home through our foreclosure listings in Capron, Virginia.
The market is booming! Find an affordable home through our foreclosure listings in Capron, Virginia.
| # | ![]() |
Address | City | State | Zip | Type | BD | BH | Price | Details |
|---|---|---|---|---|---|---|---|---|---|---|
| There are no Properties matching your search criteria. Showing nearby homes. | ||||||||||
| 1 | 6 Photos |
DEER TRL | Courtland | VA | 23837 | Foreclosures | 4 | 2 | $127,500.00 | ![]() |
| 2 | 2 Photos |
GRAYS SHOP RD | Newsoms | VA | 23874 | Foreclosures | 3 | 4 | - | ![]() |
| 3 | 23 Photos |
GREEN STREET CRES | Boykins | VA | 23827 | Foreclosures | 2 | 1 | $40,000.00 | ![]() |
| 4 | 6 Photos |
ELIZABETH ST | Boykins | VA | 23827 | Foreclosures | 3 | 3 | $48,600.00 | ![]() |
| 5 | 1 Photo |
BROADWATER RD | Ivor | VA | 23866 | Foreclosures | 3 | 2 | - | ![]() |
| 6 | - 0 Photo |
WHITE HILL TRL | Ivor | VA | 23866 | Auctions | 3 | 2 | - | ![]() |

In many cases, you enjoy instant equity when you buy foreclosures in Capron. Buy cheap Capron, VA foreclosed homes for sale and make money selling it for a good investment opportunity. Capron foreclosures give you many options for saving money when buying a house. The listings for Capron, VA real estate government foreclosures include properties from HUD, Fannie Mae, Freddie Mac and VA where single family, condos and apartment foreclosures in Capron, VA can be found for affordable prices. Look at foreclosure listings in Capron regularly - you never know when that chance of a lifetime will show up. Capron HUD homes listings offer fast and easy access to some amazing real estate deals you can capitalize on right now. The prices on repo homes make a refreshing change of pace from the current house market. You can also search Boykins foreclosure listings and Courtland foreclosure listings for more properties in the neighboring area.
| People | capron, va | US |
|---|---|---|
| Population | 179 | 307,829,557 |
| Pop Density | 1,137 | 87 |
| Pop Change | 7.19% | 9.34% |
| Median Age | 44.3 | 36.6 |
| Households | 74 | 116,329,167 |
| Household Size | 2.44 | 2.58 |
| Male Population | 51.11% | 49.31% |
| Female Population | 48.89% | 50.69% |
| Married Population | 56.13% | 47.15% |
| Single Population | 43.87% | 52.85% |
| Estimated Households By Household Income | capron, va | US |
|---|---|---|
| Income Less Than 15k | 10.81% | 12.10% |
| Income Between 15k And 25k | 14.86% | 10.18% |
| Income Between 25k And 35k | 6.76% | 10.56% |
| Income Between 35k And 50k | 17.57% | 14.98% |
| Income Between 50k And 75k | 18.92% | 19.53% |
| Income Between 75k And 100k | 12.16% | 12.52% |
| Income Between 100k And 150k | 16.22% | 12.14% |
| Income Between 150k And 250k | 1.35% | 3.91% |
| Income Between 250k And 500k | 1.35% | 3.34% |
| Income Greater Than 500k | 0.00% | 0.75% |
| Economy | capron, va | US |
|---|---|---|
| Unemployment Rate | 8.60% | 9.10% |
| Recent Job Growth | 0.13% | -0.12% |
| Future Job Growth | 31.66% | 31.25% |
| Sales Taxes | 5.00% | 6.80% |
| Income Taxes | 5.75% | 6.25% |
| Income Per Cap | $26,205 | $27,067 |
| Household Income | $50,033 | $52,954 |
| Housing | capron, va | US |
|---|---|---|
| Median Home Age | 37.1 | 35.1 |
| Median Home Cost | $129,700 | $175,100 |
| Home Appreciation | -2.75% | -3.15% |
| Homes Owned | 65.06% | 59.90% |
| Housing Vacant | 10.84% | 10.37% |
| Homes Rented | 24.10% | 29.73% |
| Property Tax Rate | $5.62 | $11.20 |
| Owner Occupied Housing Units By Value | capron, va | US |
|---|---|---|
| Less Than 20k | 0.00% | 2.65% |
| 20k To 39999 | 5.56% | 3.76% |
| 40k To 59999 | 1.85% | 4.99% |
| 60k To 79999 | 12.96% | 6.01% |
| 80k To 99999 | 9.26% | 7.27% |
| 100k To 149999 | 31.48% | 19.24% |
| 150k To 199999 | 12.96% | 14.67% |
| 200k To 299999 | 20.37% | 18.09% |
| 300k To 399999 | 3.70% | 9.14% |
| 400k To 499999 | 1.85% | 4.94% |
| 500k To 749999 | 0.00% | 5.42% |
| 750k To 999999 | 0.00% | 2.03% |
| 1kk Or More | 0.00% | 1.77% |
| Education | capron, va | US |
|---|---|---|
| School Expend | $5,146 | $5,678 |
| Pupil Teacher Ratio | 13.3 | 14.9 |
| Students Per Librarian | 205 | 803 |
| Students Per Counselor | 319 | 513 |
| 2 Yr College Grad | 7.63% | 7.47% |
| 4 Yr College Grad | 9.92% | 17.42% |
| Graduate Degrees | 4.58% | 10.12% |
| High School Grads | 77.86% | 84.72% |
| Crime | capron, va | US |
|---|---|---|
| Violent Crime | 2 | 4 |
| Property Crime | 2 | 4 |
| Housing Units By Year Structure Built | capron, va | US |
|---|---|---|
| 1999 To 2005 | 13.25% | 13.71% |
| 1995 To 1998 | 8.03% | 8.54% |
| 1990 To 1994 | 5.22% | 5.77% |
| 1980 To 1989 | 10.84% | 13.87% |
| 1970 To 1979 | 18.07% | 16.17% |
| 1960 To 1969 | 10.84% | 11.70% |
| 1950 To 1959 | 9.64% | 11.08% |
| 1940 To 1949 | 9.64% | 6.02% |
| 1939 Or Earlier | 14.46% | 13.15% |
